TOP 250

oscar1 247x300 TOP 250
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 478,998
2. 9.1 The Godfather (1972) 385,970
3. 9.0 The Godfather: Part II (1974) 227,917
4. 8.9 Il buono, il brutto, il cattivo. (1966) 145,308
5. 8.9 Pulp Fiction (1994) 389,215
6. 8.8 Schindler’s List (1993) 257,659
7. 8.8 12 Angry Men (1957) 106,700
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 198,721
9. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 261,487
10. 8.8 The Dark Knight (2008) 427,098
11. 8.8 The Lord of the Rings: The Return of the King (2003) 340,821
12. 8.8 Star Wars (1977) 305,101
13. 8.7 Casablanca (1942) 158,820
14. 8.7 Goodfellas (1990) 213,448
15. 8.7 Shichinin no samurai (1954) 90,586
16. 8.7 Fight Club (1999) 354,662
17. 8.7 Cidade de Deus (2002) 153,522
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 365,686
19. 8.7 Raiders of the Lost Ark (1981) 230,245
20. 8.7 Rear Window (1954) 111,220
21. 8.7 The Usual Suspects (1995) 251,716
22. 8.7 Psycho (1960) 133,961
23. 8.7 C’era una volta il West (1968) 67,955
24. 8.6 The Silence of the Lambs (1991) 229,107
25. 8.6 The Matrix (1999) 357,155
26. 8.6 Se7en (1995) 258,521
27. 8.6 Memento (2000) 252,636
28. 8.6 It’s a Wonderful Life (1946) 96,313
29. 8.6 The Lord of the Rings: The Two Towers (2002) 307,560
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 148,304
31. 8.6 Sunset Blvd. (1950) 50,625
32. 8.6 North by Northwest (1959) 87,638
33. 8.6 Citizen Kane (1941) 131,701
34. 8.6 Léon (1994) 184,800
35. 8.6 Apocalypse Now (1979) 163,567
36. 8.5 American Beauty (1999) 275,986
37. 8.5 Forrest Gump (1994) 278,449
38. 8.5 American History X (1998) 208,267
39. 8.5 Taxi Driver (1976) 144,776
40. 8.5 Vertigo (1958) 85,847
41. 8.5 Terminator 2: Judgment Day (1991) 221,647
42. 8.5 Lawrence of Arabia (1962) 75,180
43. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 168,584
44. 8.5 WALL·E (2008) 163,822
45. 8.5 Alien (1979) 169,009
46. 8.5 Saving Private Ryan (1998) 254,286
47. 8.5 A Clockwork Orange (1971) 181,592
48. 8.5 The Shining (1980) 165,425
49. 8.4 Paths of Glory (1957) 41,744
50. 8.4 The Departed (2006) 243,117
51. 8.4 The Pianist (2002) 123,595
52. 8.4 To Kill a Mockingbird (1962) 77,940
53. 8.4 Aliens (1986) 160,447
54. 8.4 Sen to Chihiro no kamikakushi (2001) 92,702
55. 8.4 Das Leben der Anderen (2006) 67,684
56. 8.4 M (1931) 37,089
57. 8.4 Double Indemnity (1944) 34,499
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 204,962
59. 8.4 Chinatown (1974) 73,818
60. 8.4 Avatar (2009) 201,529
61. 8.4 Requiem for a Dream (2000) 172,245
62. 8.4 The Third Man (1949) 48,087
63. 8.4 L.A. Confidential (1997) 156,630
64. 8.4 Reservoir Dogs (1992) 199,439
65. 8.4 The Treasure of the Sierra Madre (1948) 31,015
66. 8.4 Das Boot (1981) 66,581
67. 8.4 Monty Python and the Holy Grail (1975) 147,438
68. 8.4 City Lights (1931) 25,055
69. 8.4 El laberinto del fauno (2006) 141,001
70. 8.4 The Bridge on the River Kwai (1957) 55,560
71. 8.4 Inglourious Basterds (2009) 142,413
72. 8.3 Raging Bull (1980) 84,182
73. 8.3 Up (2009) 85,018
74. 8.3 The Prestige (2006) 185,924
75. 8.3 2001: A Space Odyssey (1968) 151,393
76. 8.3 Singin’ in the Rain (1952) 52,035
77. 8.3 La vita è bella (1997) 100,623
78. 8.3 Back to the Future (1985) 187,407
79. 8.3 Modern Times (1936) 32,929
80. 8.3 Some Like It Hot (1959) 63,050
81. 8.3 Der Untergang (2004) 76,124
82. 8.3 Amadeus (1984) 91,149
83. 8.3 The Maltese Falcon (1941) 48,685
84. 8.3 Full Metal Jacket (1987) 141,464
85. 8.3 Gran Torino (2008) 110,207
86. 8.3 Rashômon (1950) 36,201
87. 8.3 Nuovo cinema Paradiso (1988) 42,033
88. 8.3 Braveheart (1995) 226,420
89. 8.3 Once Upon a Time in America (1984) 67,118
90. 8.3 All About Eve (1950) 32,981
91. 8.3 Slumdog Millionaire (2008) 158,826
92. 8.3 Metropolis (1927) 36,637
93. 8.3 The Green Mile (1999) 184,067
94. 8.3 The Elephant Man (1980) 54,129
95. 8.3 Sin City (2005) 239,821
96. 8.3 Rebecca (1940) 33,216
97. 8.3 The Great Dictator (1940) 34,227
98. 8.3 The Apartment (1960) 33,898
99. 8.3 The Sting (1973) 61,795
100. 8.3 Indiana Jones and the Last Crusade (1989) 162,289
101. 8.3 The Great Escape (1963) 58,095
102. 8.3 Gladiator (2000) 260,190
103. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 199,640
104. 8.3 Ladri di biciclette (1948) 25,175
105. 8.3 Unforgiven (1992) 91,418
106. 8.3 Batman Begins (2005) 252,681
107. 8.3 Jaws (1975) 129,413
108. 8.2 Blade Runner (1982) 175,639
109. 8.2 Hotel Rwanda (2004) 85,475
110. 8.2 Mr. Smith Goes to Washington (1939) 31,395
111. 8.2 Die Hard (1988) 169,973
112. 8.2 No Country for Old Men (2007) 183,785
113. 8.2 On the Waterfront (1954) 38,531
114. 8.2 Oldboy (2003) 88,685
115. 8.2 Touch of Evil (1958) 30,653
116. 8.2 District 9 (2009) 124,630
117. 8.2 Det sjunde inseglet (1957) 34,229
118. 8.2 Fargo (1996) 156,315
119. 8.2 Mononoke-hime (1997) 60,963
120. 8.2 The Wizard of Oz (1939) 97,165
121. 8.2 Per qualche dollaro in più (1965) 39,604
122. 8.2 Heat (1995) 135,579
123. 8.2 Strangers on a Train (1951) 31,851
124. 8.2 Donnie Darko (2001) 197,136
125. 8.2 Cool Hand Luke (1967) 42,441
126. 8.2 High Noon (1952) 32,096
127. 8.2 Notorious (1946) 29,447
128. 8.2 There Will Be Blood (2007) 121,220
129. 8.2 The Sixth Sense (1999) 225,120
130. 8.2 The Wrestler (2008) 82,043
131. 8.2 The Manchurian Candidate (1962) 33,012
132. 8.2 The Deer Hunter (1978) 82,759
133. 8.2 Annie Hall (1977) 61,275
134. 8.2 Kill Bill: Vol. 1 (2003) 216,575
135. 8.2 Snatch. (2000) 160,973
136. 8.2 Platoon (1986) 102,000
137. 8.1 The General (1926) 18,508
138. 8.1 Ben-Hur (1959) 54,887
139. 8.1 The Big Lebowski (1998) 165,130
140. 8.1 Into the Wild (2007) 88,104
141. 8.1 The Big Sleep (1946) 27,234
142. 8.1 Yojimbo (1961) 27,078
143. 8.1 Million Dollar Baby (2004) 130,504
144. 8.1 Ran (1985) 32,365
145. 8.1 It Happened One Night (1934) 23,352
146. 8.1 The Lion King (1994) 124,681
147. 8.1 The Bourne Ultimatum (2007) 134,413
148. 8.1 Life of Brian (1979) 88,245
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 54,062
150. 8.1 Witness for the Prosecution (1957) 16,619
151. 8.1 Star Trek (2009) 118,543
152. 8.1 Smultronstället (1957) 19,713
153. 8.1 Finding Nemo (2003) 152,817
154. 8.1 Trainspotting (1996) 141,420
155. 8.1 The Graduate (1967) 73,089
156. 8.1 Stand by Me (1986) 84,316
157. 8.1 Gone with the Wind (1939) 74,047
158. 8.1 The Terminator (1984) 168,071
159. 8.1 Toy Story (1995) 134,814
160. 8.1 Groundhog Day (1993) 126,245
161. 8.1 Scarface (1983) 141,351
162. 8.1 Ratatouille (2007) 121,294
163. 8.1 Amores perros (2000) 57,019
164. 8.1 The Thing (1982) 72,546
165. 8.1 Dog Day Afternoon (1975) 55,370
166. 8.1 V for Vendetta (2005) 207,708
167. 8.1 Gandhi (1982) 47,349
168. 8.1 8½ (1963) 27,288
169. 8.1 The Gold Rush (1925) 19,347
170. 8.1 The Grapes of Wrath (1940) 21,883
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 117,064
172. 8.1 Twelve Monkeys (1995) 159,270
173. 8.1 Le salaire de la peur (1953) 13,002
174. 8.1 Les diaboliques (1955) 13,232
175. 8.1 The Night of the Hunter (1955) 23,896
176. 8.1 Casino (1995) 100,906
177. 8.1 The Princess Bride (1987) 118,436
178. 8.0 The Incredibles (2004) 148,021
179. 8.0 Hotaru no haka (1988) 31,571
180. 8.0 Judgment at Nuremberg (1961) 12,939
181. 8.0 The Killing (1956) 22,994
182. 8.0 Kind Hearts and Coronets (1949) 12,120
183. 8.0 The Wild Bunch (1969) 29,124
184. 8.0 Children of Men (2006) 146,522
185. 8.0 In Bruges (2008) 87,068
186. 8.0 The Exorcist (1973) 96,132
187. 8.0 Sunrise: A Song of Two Humans (1927) 10,404
188. 8.0 Le notti di Cabiria (1957) 10,077
189. 8.0 The Best Years of Our Lives (1946) 16,202
190. 8.0 The Hustler (1961) 23,815
191. 8.0 The Kid (1921) 12,590
192. 8.0 Harvey (1950) 21,859
193. 8.0 Shutter Island (2010) 21,921
194. 8.0 Ed Wood (1994) 69,378
195. 8.0 Dial M for Murder (1954) 27,406
196. 8.0 Good Will Hunting (1997) 139,717
197. 8.0 Rosemary’s Baby (1968) 46,706
198. 8.0 King Kong (1933) 36,295
199. 8.0 Big Fish (2003) 131,530
200. 8.0 Låt den rätte komma in (2008) 47,115
201. 8.0 Letters from Iwo Jima (2006) 51,942
202. 8.0 Shadow of a Doubt (1943) 19,880
203. 8.0 A Streetcar Named Desire (1951) 31,512
204. 8.0 Sleuth (1972) 16,085
205. 8.0 Kill Bill: Vol. 2 (2004) 170,290
206. 8.0 Brief Encounter (1945) 12,397
207. 8.0 Magnolia (1999) 115,543
208. 8.0 Stalag 17 (1953) 19,475
209. 8.0 Crash (2004/I) 160,881
210. 8.0 Le scaphandre et le papillon (2007) 27,769
211. 8.0 Rocky (1976) 88,545
212. 8.0 Mystic River (2003) 110,363
213. 8.0 The African Queen (1951) 31,845
214. 8.0 The Curious Case of Benjamin Button (2008) 122,898
215. 8.0 Duck Soup (1933) 24,828
216. 8.0 Network (1976) 31,010
217. 8.0 Rope (1948) 28,997
218. 8.0 Bonnie and Clyde (1967) 38,539
219. 8.0 Manhattan (1979) 36,056
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 217,994
221. 8.0 La strada (1954) 16,424
222. 8.0 Wo hu cang long (2000) 103,692
223. 8.0 Patton (1970) 37,259
224. 8.0 Changeling (2008) 56,605
225. 8.0 La battaglia di Algeri (1966) 12,632
226. 8.0 Little Miss Sunshine (2006) 140,519
227. 8.0 The Adventures of Robin Hood (1938) 21,778
228. 8.0 The Conversation (1974) 30,614
229. 8.0 Planet of the Apes (1968) 53,739
230. 8.0 The Nightmare Before Christmas (1993) 72,692
231. 7.9 Barry Lyndon (1975) 37,149
232. 7.9 Who’s Afraid of Virginia Woolf? (1966) 18,061
233. 7.9 All Quiet on the Western Front (1930) 19,916
234. 7.9 Shaun of the Dead (2004) 121,766
235. 7.9 (500) Days of Summer (2009) 52,878
236. 7.9 Mulholland Dr. (2001) 94,412
237. 7.9 The Lady Vanishes (1938) 16,754
238. 7.9 Anatomy of a Murder (1959) 15,317
239. 7.9 Spartacus (1960) 47,434
240. 7.9 Glory (1989) 54,113
241. 7.9 The Philadelphia Story (1940) 26,249
242. 7.9 Les quatre cents coups (1959) 21,917
243. 7.9 Monsters, Inc. (2001) 104,178
244. 7.9 Tonari no Totoro (1988) 26,823
245. 7.9 His Girl Friday (1940) 19,546
246. 7.9 Toy Story 2 (1999) 104,905
247. 7.9 The Truman Show (1998) 142,440
248. 7.9 Arsenic and Old Lace (1944) 28,122
249. 7.9 Brazil (1985) 73,025
250. 7.9 The Day the Earth Stood Still (1951) 33,231

250, dünyanın, en, film, filmleri, imdb, iyi, liste, listemiz, listesi, top

Leave a Reply

Copyright © 1999-~ Platin Elektronik. All rights reserved.
rssfacebookgoogle